Skyjack SJ46 AJ
UNPARALLELED UP-AND-OVER
Skyjack articulating booms offer precise positioning capabilities packaged in a high capacity boom with industry-leading up-and-over reach. The tight turning radius on these machines and minimal tailswing make them ideal for maneuvering in confined areas.
SKYRISER™
Ensures that the riser and main pivot point connecting the fly boom to the riser travel in a straight vertical line. Movement in a true vertical manner, without drifting forward or back, reduces the amount of repositioning the operator needs to do in order to stay close to a building facade, improving productivity.
| Measurements | SJ46 AJ |
|---|---|
| Work Height | 52’3” (15.93 m) |
| Platform Height | 46’3” (14.10 m) |
| Horizontal Reach | 24’9” (7.54 m) |
| Up and Over Height | 24’5” (7.45 m) |
| Platform Size | 30” x 72” (0.76 x 1.83 m) |
| Stowed Width | 90” (2.29 m) |
| Tailswing | Zero |
| Stowed Height | 82” (2.06 m) |
| Stowed Length | 20’ 10” (6.35 m) |
| Wheelbase | 80” (2.03 m) |
| Ground Clearance | 16” (0.39 m) |
| Rotation | 355° NC |
| Platform Rotation | 170° |
| Jib Length | 5’ (1.52 m) |
| Jib Range +/- | +70° / -75° |
| Weight | 13,300 lbs (6,033 kg) |
| Gradeability | 45% |
| Turning Radius (Inside) | 98” (2.49 m) |
| Turning Radius (Outside) | 178” (4.52 m) |
| Axle Oscillation | 5” (12.70 cm) |
| Drive Speed (High speed) | 4.8 mph (7.7 km/h) |
| Capacity | 500 lbs (227 kg) |
| Local Floor Load (With Rated Load) | 115 psi (793 kPa) |
| Overall Floor Load (With Rated Load) | 200 psf (9.58 kPa) |
| Maximum # of persons | 2 |
| Tire Type | Air Filled |
| Tire Size | 12 x 16.5 |
| Diesel Engine | 48 HP |
| Dual Fuel Engine | 61 HP |
| Fuel Tank Capacity | 17 gallon (64 L) |
| Hydraulic Reservoir | 24 gallon (91 L) |
