Skyjack SJ40/45 T+
PRECISE POSITIONING
Skyjack telescopic booms are ideal when extended horizontal and vertical outreach are key for the job site. These offer precise positioning paired with high capacity platforms and industry-leading reach.
SKYCODED™
A proven and reliable control system, incorporating Skyjack’s color coded and numbered wiring system, make our machines the easiest to trouble shoot and repair which means easier maintenance and lowered costs.
| Measurements | SJ40T+ | SJ45T+ |
|---|---|---|
| Work Height | 46’ 7” (14.20 m) | 51’ 1.5” (15.58 m) |
| Platform Height | 40’ 7” (12.37 m) | 45’ 1.5” (13.75 m) |
| Horizontal Reach | 33’ 11" (10.34 m) | 39’ 8.25” (12.10 m) |
| Platform Size | 36” x 96” (0.91 x 2.44 m) | 36” x 96” (0.91 x 2.44 m) |
| Stowed Width | 7' 6” (2.29 m) | 7' 6” (2.29 m) |
| Tailswing | 3' 8” (1.12 m) | 3' 8” (1.12 m) |
| Stowed Height | 7' 10.5" (2.40 m) | 7' 10.5" (2.40 m) |
| Transportation Height | - | 9' 7" (2.92 m) |
| Stowed Length | 25' 4.25” (7.73 m) | 28’ 11.5” (8.83 m) |
| Transportation Length | - | 22' 11" (6.99 m) |
| Wheelbase | 8' (2.44 m) | 8' (2.44 m) |
| Ground Clearance | 10.75” (0.27 m) | 10.75” (0.27 m) |
| Rotation | 360° Continuous | 360° Continuous |
| Platform Rotation | 170° | 170° |
| Jib Length | - | 5’ (1.52 m) |
| Jib Range +/- | - | +65° / -60° |
| Weight | 14,805 lbs (6,715 kg) | 15,780 lbs (7,160 kg) |
| Gradeability | 50% | 50% |
| Turning Radius (Inside) | 7' 6” (2.24 m) | 7' 6” (2.24 m) |
| Turning Radius (Outside) | 17' (5.18 m) | 17' (5.18 m) |
| Axle Oscillation | 5” (12.70 cm) | 5” (12.70 cm) |
| Drive Speed (High speed) | 4.5 mph (7.2 km/h) | 4.5 mph (7.2 km/h) |
| Capacity | 750 / 1,000 lbs (340 / 454 kg) | 660 / 1,000 lbs (300 / 454 kg) |
| Maximum Wind Rating | 28 mph (12.5 m/s) | 28 mph (12.5 m/s) |
| Personnel Rating at Max Wind Rating | 2 / 3 | 2 / 3 |
| Tire Type | Foam-Filled | Foam-Filled |
| Tire Size | 12 x 16.5 | 12 x 16.5 |
| Diesel Engine | Deutz D2.9L - 48 HP (36 KW) | Deutz D2.9L - 48 HP (36 KW) |
| Dual Fuel Engine | Kubota WG2503 - 61 HP (45 KW) | Kubota WG2503 - 61 HP (45 KW) |
| Fuel Tank Capacity | 45 gal. (170 L) | 45 gal. (170 L) |
| Hydraulic Reservoir | 59 gal. (223 L) | 59 gal. (223 L) |
