MG 6000 (WELFARE BASIC)
When looking for a robust, reliable, good quality 6kVA Welfare Cabin Ready Diesel Generator, look no further than our MG 6000 (Welfare Basic).
Features & Benefit
- 6kVA (230V only) – Plenty of power to meet the demands of a small standard welfare cabin
- Linz alternator – Heavy duty and proven reliability
- Yanmar electric start diesel engine (3000rpm) – Power, reliability and robust strength
- Emergency stop button – A must on any UK site
- Central lifting eye and front and side fork pockets – Flexible and safe lifting on site
- Exclusive MHM-Gen engine protection shutdown system – In the case of low fuel, low oil pressure, and battery charge failure
- Welfare cabin ready – Easy fit, plug and play cabin installation
| Measurements | MG 6000 (WELFARE) |
|---|---|
| Length | 1050 mm |
| Width | 590 mm |
| Height | 750 mm |
| Dry Weight (No Fuel) | 182 kg |
| Wet Weight (Fuel Full) | 203 kg |
| Alternator | Linz |
| Single Phase Power (110V) | N/A |
| Single Phase Power (230V) | 6kVA/ 4.8kW |
| Three Phase Power (400V) | N/A |
| Noise Level | LWA=92 dBa@7m=67 |
| Insulation Class | H |
| Mechanical Protection - IP | 23 |
| Make | Yanmar |
| Type | L100 AE |
| Fuel | Diesel |
| Number of Cylinders | 1 |
| Power (HP) | 10 |
| Engine Speed (RPM) | 3000 |
| Cooling | Air |
| Fuel Consumption @ 75% Load (Litres/hour) | 1.4 |
| Fuel Tank Capacity (Litres) | 18 |
| Average Runtime (Hours) @ 100% Load | TBA |
| Average Runtime (Hours) @ 75% Load | 18 |
| Average Runtime (Hours) @ 50% Load | TBA |
| Average Runtime (Hours) @ 25% Load | TBA |
| Starting System | Deepsea 3110 c/w two wire Auto Start/ Stop facility |
