MG 10000 CUBE (WELFARE/ LONGRUN)
When looking for a robust, reliable, good quality 10kVA Welfare Cabin Ready Diesel Generator, look no further than our MG 10000 Cube (Welfare/ Longrun). Specially featuring a 301 litre base fuel tank.
Features & Benefit
- 10kVA (230V only) AC Aux Power – Plenty of power to meet the demands of a small standard welfare cabin
- Mecc Alte alternator – Heavy duty and proven reliability
- Kubota diesel engine – World class performance, 1500rpm and watercooled
- Emergency stop button – A must on any UK site
- Central lifting eye – Flexible and safe lifting on site
- Exclusive MHM-Gen engine protection shutdown system – In the case of low fuel, low oil pressure, and battery charge failure
- Extremely compact – Ideal when saving space is important
- Extra large base fuel tank – To enable extremely long run time – 101 hours @ 75% load
- Welfare cabin ready – Easy fit, plug and play cabin installation
| Measurements | MG 10000 CUBE (WELFARE/ LONGRUN) |
|---|---|
| Length | 1240 mm |
| Width | 790 mm |
| Height | 1410 mm |
| Dry Weight (No Fuel) | 475 kg |
| Wet Weight (Fuel Full) | 1251 kg |
| Alternator | Mecc Alte (AVR) |
| Single Phase Power (110V) | N/A |
| Single Phase Power (230V) | 10kVA/ 8kW |
| Three Phase Power (400V) | N/A |
| Noise Level | LWA=79 dBa@7m=54 |
| Insulation Class | H |
| Mechanical Protection - IP | 23 |
| Make | Kubota |
| Type | D1105 |
| Fuel | Diesel |
| Number of Cylinders | 3 |
| Power (HP) | 13.7 |
| Engine Speed (RPM) | 1500 |
| Cooling | Water |
| Fuel Consumption @ 75% Load (Litres/hour) | 2.2 |
| Fuel Tank Capacity (Litres) | 301 |
| Average Runtime (Hours) @ 100% Load | TBA |
| Average Runtime (Hours) @ 75% Load | 137 |
| Average Runtime (Hours) @ 50% Load | TBA |
| Average Runtime (Hours) @ 25% Load | TBA |
| Starting System | Deepsea 3110 c/w two wire Auto Start/ Stop facility |
